by Marina Cano
| Location: | Entrance to Bay of Santander, Cantabria, northern Spain. |
| Managing Organization: | Autoridad Portuaria de Santander |
| Website: | http://www.puertosantander.es/Caracteristicas/Smaritimas/FaroB.asp |
| Notes: | The lantern of this lighthouse was removed around 1990, but a new lantern was installed in 2004. |
| Tower Height: | 60 |
| Description Tower: | White conical tower on center of dwelling. |
| Operational: | Yes |
| Date Established: | 1860 |
| Date Present Tower Built: | 1860 |
| Current Use: | Active aid to navigation. |
| Open To Public: | No. |
| Characteristic Range: | Three white flashes every 21 seconds; range 7 nautical miles. |
| Height Focal Plane: | 128 |
| National Register: | No |
| Alternate Name1: | Mouro Island Light |
| Alternate Name2: | Isla de Mouro Light |
| Country: | Spain |




